This is a map of children ages 5 and over who have been categorized as disabled in Middlesex County NJ in 2000.

| New Jersey Department of Education | ||
| Office of Special Education Programs | ||
| 2007 Statewide Classification Rate, Ages 3-21 | ||
| (Districts, Charter Schools, and State Agencies) | ||
| (Public Only Numbers) | ||
| As of December 1, 2007 | ||
| Eligibility | Classified | Percent |
| Speech Only | 26,899 | Data Are Not Yet Available |
| Autism | 9,750 | |
| Deaf Blindness | 40 | |
| Emotional Disturbance | 11,375 | |
| Hearing Impairments | 1,650 | |
| Language Impairements | 16,897 | |
| Multiple Disabilities | 28,022 | |
| Mental Retardation | 6,186 | |
| Other Health Impairments | 28,112 | |
| Orthopedic Impairments | 548 | |
| Specific Learning Disabilities | 90,356 | |
| Traumatic Brain Injured | 1,109 | |
| Visual Impairments | 623 | |
| Preschool Disabled | 12,237 | |
| Total | 233,804 | |



