<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Autism Prevalence</title>
	<link>http://autism.penguin22.com</link>
	<description>Research, Information &#38; Opinions</description>
	<lastBuildDate>Sat, 22 May 2010 02:27:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Project for ArcGIS Class</title>
		<description><![CDATA[April is Autism awareness month.  Autism rates have been increasing gradually for years in the United States.  Here are some statistics taken from the Autism Society of America website. 1 in 150 births 1 to 1.5 million Americans Fastest-growing developmental disability 10 &#8211; 17 % annual growth Growth comparison during the 1990s: U.S. population increase: [...]]]></description>
		<link>http://autism.penguin22.com/?p=10</link>
			</item>
	<item>
		<title>Welcome!</title>
		<description><![CDATA[Hello! Welcome to my site.  I am a full time university student majoring in Cell Biology and Neuroscience, Public health, Labor Studies and currently minoring in Chemistry, Psychology and Mathematics.   I am a full time student, with 20 hours of night and weekend classes per week plus 20 hours of study and homework per week.  I [...]]]></description>
		<link>http://autism.penguin22.com/?p=3</link>
			</item>
</channel>
</rss>
